<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RMM Online Advertising Blog &#187; search engine</title>
	<atom:link href="http://blog.rmmonline.com/tag/search-engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rmmonline.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Nov 2011 07:37:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Facebook Won&#8217;t Kill Search</title>
		<link>http://blog.rmmonline.com/2010/07/facebook-wont-kill-search/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-wont-kill-search</link>
		<comments>http://blog.rmmonline.com/2010/07/facebook-wont-kill-search/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:40:54 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://blog.redmccombsmedia.com/?p=332</guid>
		<description><![CDATA[Yesterday Facebook announced that they now have 500 million active users.  That&#8217;s pretty impressive for a company that started in 2004 as an exclusive network only open to certain schools. Facebook has come a long way though; it certainly isn&#8217;t the same Facebook I fell hard for in my freshman dorm at University of Arkansas. [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday <a href="http://www.facebook.com/">Facebook</a> announced that they now have <a href="http://blog.facebook.com/blog.php?post=409753352130">500 million active users</a>.  That&#8217;s pretty impressive for a company that started in 2004 as an exclusive network only open to certain schools. Facebook has come a long way though; it certainly isn&#8217;t the same Facebook I fell hard for in my freshman dorm at <a href="http://www.uark.edu/">University of Arkansas</a>. But what do 500 million users mean for Facebook &#8211; besides revenue and influence? Many people are speculating that this could change the future of Search. I personally don&#8217;t see that happening. Here&#8217;s why.</p>
<p>This week marked another interesting milestone for Facebook. For the first time, they were included in the <a href="http://mashable.com/2010/07/20/facebook-survey/">2010 American Customer Survey Index E-Business Report</a>. Facebook scored 64 out of 100. The reasons for this score, according to ForeSee Results CEO Larry Freed, are &#8220;privacy concerns, frequent changes to the website, and commercialization and advertising.&#8221;  To be fair to Facebook, I think that a lot of these concerns are unwarranted. Facebook is a business, so commercialization and advertising are inevitable. As Facebook grows, so are changes to the website. Truthfully, today&#8217;s Facebook is a much better format than it was in 2004, especially considering how much more content is on each profile, though every change to the user interface rallies thousands of users rejecting the changes.  I think the problem most people have boils down to the fact that Facebook today isn&#8217;t Facebook circa 2004, and for a lot of people, not the Facebook they signed up for initially.</p>
<p>When I signed up, I was able to post anything I wanted for my friends old and new to see, but most importantly, I could do so (seemingly) without consequence. Great hook for college kids, right? Then, employers started checking Facebook profiles: strike 1. Facebook later became open to high school students: BIG strike two, and in my opinion, the first time Facebook did something &#8220;uncool&#8221;. Eventually, Facebook became open to anybody and everybody, including mothers and grandmothers everywhere: strike 3; I&#8217;m out. But not really &#8211; I can&#8217;t leave Facebook. Professionally and socially, Facebook provides a service I can&#8217;t find anywhere else online, so I&#8217;m stuck with a measly profile and a handful of appropriate pictures.  Facebook has become a chore, not enjoyment.</p>
<p>I&#8217;ll admit that I&#8217;m skeptical of Facebook&#8217;s third-party applications (and privacy settings and open graph and Facebook for websites and&#8230;), so I&#8217;m not getting the full Facebook experience. But like I said earlier, that&#8217;s not the Facebook I signed up for. A lot of my peers share this sentiment and that score of 64 shows that it&#8217;s likely more than just my peers.  But, since there isn&#8217;t an alternative, we stay, unhappily, on Facebook. Scott Stratten of UnMarketing just wrote a great post about <a href="http://www.un-marketing.com/blog/2010/07/21/why-i-changed-my-coffee-religion/">customer loyalty</a> and how a company shouldn&#8217;t ignore loyal customers. Facebook has 500 million (unwillingly) loyal customers.  I think if a worthy alternative pops up on the web (here&#8217;s looking at you, <a href="http://www.joindiaspora.com/">Diaspora</a>), Facebook would see how disloyal its users are when a mass exodus occurs. They can ask <a href="http://www.myspace.com/">MySpace</a> about that. Remember MySpace? They were a big deal in 2004&#8230;</p>
<p>Satisfaction isn&#8217;t low all over the web though. <a href="http://www.google.com/">Google</a>, <a href="http://www.bing.com/">Bing</a>, and <a href="http://www.yahoo.com/">Yahoo</a> received 80, 77 and 76 respectively in ForeSee Results survey. I think this shows customers still trust search. To most people, search hasn&#8217;t changed that drastically. From a <a href="http://www.redmccombsmedia.com/online-solutions/search-services">search marketing</a> perspective I can attest that search changes daily, sometimes so fast I work with my running shoes on. People love social media &#8211; I know I sure do – and it can offer a whole lot, but, at the end of the day, Search is an institution. There&#8217;s been great competition that has truly benefited users as search results are more fine-tuned for location, search history, etc. It will be a long time before Social Media can give me better, unbiased results for an inquiry than Search, and with Facebook&#8217;s current customer satisfaction, I don’t think they&#8217;ll be the powerhouse to take down Search.</p>
<p>Do you think Facebook will change the future of Search? Sound off in comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rmmonline.com/2010/07/facebook-wont-kill-search/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Switch to Bing and get Paid</title>
		<link>http://blog.rmmonline.com/2009/06/switch-to-bing-and-get-paid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=switch-to-bing-and-get-paid</link>
		<comments>http://blog.rmmonline.com/2009/06/switch-to-bing-and-get-paid/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:20:11 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://blog.redmccombsmedia.com/?p=97</guid>
		<description><![CDATA[So my former cynicism regarding the launch of Bing has been tempered by my initial experiences with the search engine. I still haven’t switched my default search tool to Bing, but I am intrigued that Microsoft will &#8220;buy&#8221; my loyalty with Bing Cashback. I discovered this when doing a side-by-side comparison of Google &#038; Bing&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>So my former cynicism regarding the launch of <a title="Bing" href="http://www.bing.com/">Bing</a> has been tempered by my initial experiences with the search engine. I still haven’t switched my default search tool to Bing, but I am intrigued that Microsoft will &#8220;buy&#8221; my loyalty with <a title="Bing shopping" href="http://www.bing.com/cashback/">Bing Cashback</a>. I discovered this when doing a side-by-side comparison of Google &#038; Bing&#8217;s shopping feature. I started my search on both sites for a digital camera, then selected a &#8220;Casio EXILIM CARD EX-S600&#8243; and searched on <a href="http://www.bing.com/search?q=Casio+EXILIM+CARD+EX-S600">both</a> <a href="http://www.google.com/#hl=en&#038;q=Casio+EXILIM+CARD+EX-S600">engines</a> for the product. I found the lowest price (reputable) seller on both sites to be TechforLess.com. The offered price was the same for both, except Bing will pay me 9% cashback (that’s over $20!).<br />
<span id="more-97"></span><br />
<div id="attachment_100" class="wp-caption aligncenter" style="width: 435px"><img src="http://blog.redmccombsmedia.com/wp-content/uploads/2009/06/bingcash.gif" alt="Bing cashback badge" title="bingcash" width="425" height="207" class="size-full wp-image-100" /><p class="wp-caption-text">Bing cashback badge</p></div></p>
<p>It works like a frequent shopper card &#038; you can collect your cashback from Bing 60 days after your purchase as long as you have more than $5 credit in your account. There is a maximum of $2,500 per year you can collect. There are a bunch of T&#8217;s &#038; C&#8217;s on their website, but basically you need to allow cookies in your browser settings &#038; perform the Bing search &#038; make the purchase within the same window &#038; user session. Of course, you can always search again to start over &#038; ensure you get credit.</p>
<p>$20 cashback! Bing, you have my attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rmmonline.com/2009/06/switch-to-bing-and-get-paid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bing Launches &#8211; Yawn</title>
		<link>http://blog.rmmonline.com/2009/06/bing-launches-yawn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bing-launches-yawn</link>
		<comments>http://blog.rmmonline.com/2009/06/bing-launches-yawn/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 20:37:15 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://blog.redmccombsmedia.com/?p=92</guid>
		<description><![CDATA[Yet another &#8220;new&#8221; search engine, Bing.com, was released yesterday this time by Microsoft. This is another in a string of new search engines that are supposed to revolutionize the way we search, so far, I have been underwhelmed. Upon their launch, AskJeeves.com, Ask.com and now Bing.com all promised to provide internet users with a superior [...]]]></description>
			<content:encoded><![CDATA[<p>Yet another &#8220;new&#8221; search engine, <a href="http://www.bing.com/">Bing.com</a>, was released yesterday this time by Microsoft. This is another in a string of new search engines that are supposed to revolutionize the way we search, so far, I have been underwhelmed. Upon their launch, AskJeeves.com, Ask.com and now Bing.com all promised to provide internet users with a superior search experience as compared to their current search engine. Microsoft is claiming that people frequently don’t get what they want on the first try, and that Bing will solve this problem. However, I reject the notion that people are dissatisfied with search, they may not find what they want immediately, but the productivity gains &#038; information accessibility improvements are so great, that most of us don’t even notice.</p>
<p>What’s the first step to solving a problem? Admitting there is a problem, but we are not there yet. Maybe Microsoft’s reported $100 million budget will address that.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rmmonline.com/2009/06/bing-launches-yawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

