<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RMM Online Advertising Blog &#187; search</title>
	<atom:link href="http://blog.rmmonline.com/category/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rmmonline.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Nov 2011 07:37:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Local Profiles are SEO Gold for Local Businesses</title>
		<link>http://blog.rmmonline.com/2011/11/local-profiles-are-seo-gold-for-local-businesses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=local-profiles-are-seo-gold-for-local-businesses</link>
		<comments>http://blog.rmmonline.com/2011/11/local-profiles-are-seo-gold-for-local-businesses/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:20:12 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://blog.rmmonline.com/?p=421</guid>
		<description><![CDATA[Ranking above national brands isn&#8217;t easy, but you want to do everything you can to gain more organic traffic. As search engines continue to place a larger focus on geo-targeting search results, claiming and completing local profiles on Google, Yelp, Bing and Yahoo isn&#8217;t just best practices anymore &#8211; it&#8217;s SEO gold! Here are a [...]]]></description>
			<content:encoded><![CDATA[<p>Ranking above national brands isn&#8217;t easy, but you want to do everything you can to gain more organic traffic.  As search engines continue to place a larger focus on geo-targeting search results, claiming and completing local profiles on Google, Yelp, Bing and Yahoo isn&#8217;t just best practices anymore &#8211; it&#8217;s SEO gold!</p>
<p>Here are a few tips on how to get the most out of your profiles:</p>
<p><strong>Fill out your profiles completely</strong><br />
Filling out a local profile shouldn&#8217;t stop with your address, phone and URL. Many local profiles, Google and Yelp included, allow you to add all kinds of information about your business. Whether you want to include payment options or pictures of your business, you should take advantage of every field offered by the local directory. Customers are more likely to click to your site or visit your location if they have all the information they may need right there on your profile.</p>
<p><strong>Monitor your reputation</strong><br />
Now that you&#8217;ve claimed your location, you can use this to monitor your online reputation. With local profiles ranking so well, you&#8217;ll want to be sure that your business is maintaining a positive reputation online. While one or two negative reviews amongst many good reviews won&#8217;t hurt your business, many unaddressed negative reviews could prove to be very detrimental to your business.</p>
<p><strong>Update, Update, Update</strong><br />
Did you just launch a new menu item? Maybe you changed your store hours to cater to a late-night crowd. Either way, these are very important pieces of information. Especially as many people turn to mobile devices for information, you’ll want to make sure you keep the most up-to-date information on your local profile. This way the information is easy for your customers to find, which makes your business more accessible. If you leave your profile unchanged for too long, it won&#8217;t look good in the eyes of search engines.</p>
<p><strong>Add a coupon</strong><br />
Want to get an idea about just how much traffic your local profile gets? Add a coupon! As easy as adding pictures, videos and information about your business, you can add coupons to a lot of local profiles. Not only will your client see all the information they need, but they’ll be able to find a coupon without visiting your website! For a lot of people performing mobile searches, a coupon could be the decision maker.</p>
<p>When you. Have active local profiles, not only are they likely to rank better, but you can expect a higher percentage of clicks coming from these profiles. Also, since you&#8217;ve provided so much information already, you&#8217;re likely to see a Lowe. Bounce rate from traffic coming through local profiles.  And, of course, you will always get business directly from these listings from people who never even visits your website.</p>
<p>How have you found success using local profiles? Do you have any local SEO strategies that you’d like to share?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rmmonline.com/2011/11/local-profiles-are-seo-gold-for-local-businesses/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Facebook Won&#8217;t Kill Search</title>
		<link>http://blog.rmmonline.com/2010/07/facebook-wont-kill-search/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-wont-kill-search</link>
		<comments>http://blog.rmmonline.com/2010/07/facebook-wont-kill-search/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:40:54 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://blog.redmccombsmedia.com/?p=332</guid>
		<description><![CDATA[Yesterday Facebook announced that they now have 500 million active users.  That&#8217;s pretty impressive for a company that started in 2004 as an exclusive network only open to certain schools. Facebook has come a long way though; it certainly isn&#8217;t the same Facebook I fell hard for in my freshman dorm at University of Arkansas. [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday <a href="http://www.facebook.com/">Facebook</a> announced that they now have <a href="http://blog.facebook.com/blog.php?post=409753352130">500 million active users</a>.  That&#8217;s pretty impressive for a company that started in 2004 as an exclusive network only open to certain schools. Facebook has come a long way though; it certainly isn&#8217;t the same Facebook I fell hard for in my freshman dorm at <a href="http://www.uark.edu/">University of Arkansas</a>. But what do 500 million users mean for Facebook &#8211; besides revenue and influence? Many people are speculating that this could change the future of Search. I personally don&#8217;t see that happening. Here&#8217;s why.</p>
<p>This week marked another interesting milestone for Facebook. For the first time, they were included in the <a href="http://mashable.com/2010/07/20/facebook-survey/">2010 American Customer Survey Index E-Business Report</a>. Facebook scored 64 out of 100. The reasons for this score, according to ForeSee Results CEO Larry Freed, are &#8220;privacy concerns, frequent changes to the website, and commercialization and advertising.&#8221;  To be fair to Facebook, I think that a lot of these concerns are unwarranted. Facebook is a business, so commercialization and advertising are inevitable. As Facebook grows, so are changes to the website. Truthfully, today&#8217;s Facebook is a much better format than it was in 2004, especially considering how much more content is on each profile, though every change to the user interface rallies thousands of users rejecting the changes.  I think the problem most people have boils down to the fact that Facebook today isn&#8217;t Facebook circa 2004, and for a lot of people, not the Facebook they signed up for initially.</p>
<p>When I signed up, I was able to post anything I wanted for my friends old and new to see, but most importantly, I could do so (seemingly) without consequence. Great hook for college kids, right? Then, employers started checking Facebook profiles: strike 1. Facebook later became open to high school students: BIG strike two, and in my opinion, the first time Facebook did something &#8220;uncool&#8221;. Eventually, Facebook became open to anybody and everybody, including mothers and grandmothers everywhere: strike 3; I&#8217;m out. But not really &#8211; I can&#8217;t leave Facebook. Professionally and socially, Facebook provides a service I can&#8217;t find anywhere else online, so I&#8217;m stuck with a measly profile and a handful of appropriate pictures.  Facebook has become a chore, not enjoyment.</p>
<p>I&#8217;ll admit that I&#8217;m skeptical of Facebook&#8217;s third-party applications (and privacy settings and open graph and Facebook for websites and&#8230;), so I&#8217;m not getting the full Facebook experience. But like I said earlier, that&#8217;s not the Facebook I signed up for. A lot of my peers share this sentiment and that score of 64 shows that it&#8217;s likely more than just my peers.  But, since there isn&#8217;t an alternative, we stay, unhappily, on Facebook. Scott Stratten of UnMarketing just wrote a great post about <a href="http://www.un-marketing.com/blog/2010/07/21/why-i-changed-my-coffee-religion/">customer loyalty</a> and how a company shouldn&#8217;t ignore loyal customers. Facebook has 500 million (unwillingly) loyal customers.  I think if a worthy alternative pops up on the web (here&#8217;s looking at you, <a href="http://www.joindiaspora.com/">Diaspora</a>), Facebook would see how disloyal its users are when a mass exodus occurs. They can ask <a href="http://www.myspace.com/">MySpace</a> about that. Remember MySpace? They were a big deal in 2004&#8230;</p>
<p>Satisfaction isn&#8217;t low all over the web though. <a href="http://www.google.com/">Google</a>, <a href="http://www.bing.com/">Bing</a>, and <a href="http://www.yahoo.com/">Yahoo</a> received 80, 77 and 76 respectively in ForeSee Results survey. I think this shows customers still trust search. To most people, search hasn&#8217;t changed that drastically. From a <a href="http://www.redmccombsmedia.com/online-solutions/search-services">search marketing</a> perspective I can attest that search changes daily, sometimes so fast I work with my running shoes on. People love social media &#8211; I know I sure do – and it can offer a whole lot, but, at the end of the day, Search is an institution. There&#8217;s been great competition that has truly benefited users as search results are more fine-tuned for location, search history, etc. It will be a long time before Social Media can give me better, unbiased results for an inquiry than Search, and with Facebook&#8217;s current customer satisfaction, I don’t think they&#8217;ll be the powerhouse to take down Search.</p>
<p>Do you think Facebook will change the future of Search? Sound off in comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rmmonline.com/2010/07/facebook-wont-kill-search/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Advertising and Corporate Sponsorships</title>
		<link>http://blog.rmmonline.com/2010/05/advertising-and-corporate-sponsorships/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advertising-and-corporate-sponsorships</link>
		<comments>http://blog.rmmonline.com/2010/05/advertising-and-corporate-sponsorships/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:39:30 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[success stories]]></category>
		<category><![CDATA[E-Mail Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.redmccombsmedia.com/?p=329</guid>
		<description><![CDATA[According to an IEG Report, corporate sponsorships for movies, sports arenas and live television events, from 1987 – 1997 increased 337%.]]></description>
			<content:encoded><![CDATA[<p>When was the last time you went to a sporting event, movie or live performance that wasn’t associated with a corporate sponsor? Probably not in the last twenty years or so. According to an early IEG Report, corporate sponsorships for movies, sports arenas and live television events, from 1987 – 1997 increased 337% &#8211; and this number continues to grow.</p>
<p>In the past five years, give or take, product placement has gone from carbonation to technology. We’ve had the Apple logo shoved down our throats so much so that every time I eat a granny smith, I think about how much I spent on my iMac – no regrets of course,  just high tech advertising at its best.</p>
<p>Before digital media, the sponsorship heavy hitters included Coca Cola, Budweiser and car dealerships. When Brad Pitt drinks it, <em>we</em> drink it. Now that search engines, subscription and social networking sites have become “products” in <em>themselves</em>, we are seeing more and more of their presence in commercials, feature films and on our favorite TV shows.  So, just how far away are we from hearing the words, “this broadcast is brought to you by Twitter?”</p>
<p>Living rooms across the country were astonished by this year’s Google ad during the Superbowl. Does Google.com <em>really</em> need a commercial to grow its profit margin? “How much did <em>that</em> air time cost?” an eager Saints fan asked me. I have a good guess, but I bet Ancestry.com could tell you, considering they’re running Sunday ads on NBC during “<em>Who Do You Think You Are.”</em></p>
<p>And let’s take the recent blockbuster graphic novel turned movie, <em>Kick Ass. </em>If <em>any</em> film could’ve snuck in a subliminal Pepsi can, Doritos or pizza, targeted at teenagers, it was this one. On the contrary – in this day in age, it was comic books, iPhones and MySpace.com. MySpace you ask? Yes &#8211; that blast from the past networking site is the communication device used to call the title character into fighting crime. Okay, a little behind the times in my opinion but perfect if they are trying to drive traffic back to  their site, right?</p>
<p>Is this an example of product placement? Absolutely. Free advertising? That still remains a mystery. Corporate sponsorship deals are very hush, hush – especially in the film industry. So, whether consumers will be rushing to their computers to join MySpace.com (again) or buy a set of nun chucks after seeing <em>Kick Ass</em> – that remains to be seen.</p>
<p>Move aside Pepsi and Starbucks – I’ll be drinking the iPhone and Facebook from now on!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rmmonline.com/2010/05/advertising-and-corporate-sponsorships/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEO Will Not Die in 2010</title>
		<link>http://blog.rmmonline.com/2010/01/seo-will-not-die-in-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seo-will-not-die-in-2010</link>
		<comments>http://blog.rmmonline.com/2010/01/seo-will-not-die-in-2010/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:55:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://blog.redmccombsmedia.com/?p=242</guid>
		<description><![CDATA[Over the past couple of months there has been quite a bit of banter on the web about whether or not search engine optimization (SEO) will finally fall on its face in 2010. This has been a perennial argument for at least the past ten years, maybe longer. After all, Google keeps updating its algorithm [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past couple of months there has been quite a bit of banter on the web about whether or not search engine optimization (SEO) will finally fall on its face in 2010. This has been a perennial argument for at least the past ten years, maybe longer. After all, Google keeps updating its algorithm to avoid being gamed, right? This has been further accelerated in recent months by the addition of <a href="http://www.google.com/support/websearch/bin/answer.py?hl=en&#038;answer=106230">Google Suggest</a>, <a href="http://googleblog.blogspot.com/2009/12/personalized-search-for-everyone.html">personalized search</a>, <a href="http://googlemobile.blogspot.com/2010/01/finding-places-near-me-now-is-easier.html">localized search</a>, <a href="http://googleblog.blogspot.com/2009/12/relevance-meets-real-time-web.html">real-time search</a> and finally, the search giant providing answers to questions within its own site (for example, <a href="http://www.google.com/search?q=dallas+cowboys">sports scores</a>, <a href="http://www.google.com/search?q=seattle+weather">weather</a>, <a href="http://www.google.com/search?q=43202+movie+showtimes">movie showtimes</a>, and I&#8217;m sure there are others). If Google is changing things to make this more difficult, then what&#8217;s the value of this service?</p>
<p>Don&#8217;t be fooled. Yes, the snake oil hucksters that schlep keyword stuffing and link spamming are doomed, but their future was never very bright to begin with. If this is your strategy you&#8217;ll get nowhere, and if you&#8217;re paying for this then you&#8217;re wasting your money. If you&#8217;re charging someone for this, shame on you.</p>
<p>The core aspects of SEO, however, are needed more than ever. Google alone averages <a href="http://searchenginewatch.com/3630718">more than 200 million searches per day</a>. With that much daily traffic, their view of your website matters. Do you really want to completely ignore the potential to earn traffic from them? Or worse, leave it entirely to chance? If you get one ten-thousandth of one percent of that (that&#8217;s 0.0001%), 200 people per day will see your site. Do that many people cross your doorstep each day? Does your phone ring that many times each day? Clearly there is an upside to paying attention to Google.</p>
<p>The traffic that your website receives can provide keen insight into what your target market thinks about your company. Whatever the goals of your company, your website can help you get there. Increasing sales, improving customer retention, reaching a new customer base, improving the return that you get on your AdWords spend&#8230; these are all achievable. As long as you are measuring your website&#8217;s traffic and can recognize trends, you can reach your goals.</p>
<p>Don&#8217;t misread the data. Yes search is changing, it has been since it started. It would be a mistake to infer that this makes SEO irrelevant. Quite the contrary, the changes that Google is making strengthen their search results, which gives people greater confidence in the answers they find through Google, which means that more people will be searching.</p>
<p>Optimizing your website for search is more important now than ever. Frankly, it&#8217;s irresponsible to think otherwise.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rmmonline.com/2010/01/seo-will-not-die-in-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Inc. Magazine Unveils Exclusive List of America’s Fastest-Growing Private Companies—the Inc. 5000</title>
		<link>http://blog.rmmonline.com/2009/08/inc-magazine-unveils-exclusive-list-of-america%e2%80%99s-fastest-growing-private-companies%e2%80%94the-inc-5000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inc-magazine-unveils-exclusive-list-of-america%e2%80%99s-fastest-growing-private-companies%e2%80%94the-inc-5000</link>
		<comments>http://blog.rmmonline.com/2009/08/inc-magazine-unveils-exclusive-list-of-america%e2%80%99s-fastest-growing-private-companies%e2%80%94the-inc-5000/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 17:28:30 +0000</pubDate>
		<dc:creator>Nikki</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[success stories]]></category>
		<category><![CDATA[advertising network]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Inc. 5000]]></category>
		<category><![CDATA[media services]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://blog.redmccombsmedia.com/?p=153</guid>
		<description><![CDATA[Red McCombs Media Ranks No. 1,388 on the 2009 Inc. 5000 with Three Year Sales Growth of 230.6%]]></description>
			<content:encoded><![CDATA[<p>Austin,Texas – August 17, 2009 &#8212; Inc. magazine announced Wednesday that  Red McCombs Media  is again among the Inc. 5000 fastest-growing private companies in the nation. The list is a comprehensive look at America’s privately held companies and independent-minded entrepreneurs – the nation’s most important economic growth segment. This marks consecutive years, 2007 and 2008 respectively, that Red McCombs Media has ranked in the top 30 percent of the list.</p>
<p>“Savvy trend spotters and those who invest in private companies know that the Inc. 5000 is the best place to find out about young companies that are achieving success through a wide variety of unprecedented business models, as well as older private companies that are still expanding at an impressive rate,” said Inc. 5000 project manager, Jim Melloan. “That’s why our list is so eagerly anticipated every year.”</p>
<p>Red McCombs Media was founded in 2004 and has posted a 230.6 percent growth between the qualifying years 2005-2008. They were also awarded No. 25 in the Top 50 Businesses in the Austin, Texas area. “Red McCombs Media continues to develop new media marketing products and technology that provide our clients quantifiable value. We have a clear understanding and direction of new media and why it is so valuable to the rapidly changing economic world. Our work ethic and dedication to servicing our clients is second to none,” said Red McCombs Media CEO, Jon Flatt.</p>
<p>Red McCombs Media’s philosophy of focusing on the client resonates throughout the company. The foundation for success continues to be providing unparalleled client service and achieving client ROI.</p>
<p>About Red McCombs Media –<br />
Red McCombs Media is an online advertising and media services company with a network component based in Austin, Texas. They connect targeted audiences with advertisers and publishers based on demographic, psychographic and consumer behaviors to enhance branding and maximize client ROI.</p>
<p>Red McCombs Media focuses on delivering the human element in advertising campaigns through their display and video network, custom built site lists, search engine marketing, search engine optimization, creative and web development. They provide measurable results to local, regional and national clients including several Fortune 500 companies.</p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rmmonline.com/2009/08/inc-magazine-unveils-exclusive-list-of-america%e2%80%99s-fastest-growing-private-companies%e2%80%94the-inc-5000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switch to Bing and get Paid</title>
		<link>http://blog.rmmonline.com/2009/06/switch-to-bing-and-get-paid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=switch-to-bing-and-get-paid</link>
		<comments>http://blog.rmmonline.com/2009/06/switch-to-bing-and-get-paid/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:20:11 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://blog.redmccombsmedia.com/?p=97</guid>
		<description><![CDATA[So my former cynicism regarding the launch of Bing has been tempered by my initial experiences with the search engine. I still haven’t switched my default search tool to Bing, but I am intrigued that Microsoft will &#8220;buy&#8221; my loyalty with Bing Cashback. I discovered this when doing a side-by-side comparison of Google &#038; Bing&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>So my former cynicism regarding the launch of <a title="Bing" href="http://www.bing.com/">Bing</a> has been tempered by my initial experiences with the search engine. I still haven’t switched my default search tool to Bing, but I am intrigued that Microsoft will &#8220;buy&#8221; my loyalty with <a title="Bing shopping" href="http://www.bing.com/cashback/">Bing Cashback</a>. I discovered this when doing a side-by-side comparison of Google &#038; Bing&#8217;s shopping feature. I started my search on both sites for a digital camera, then selected a &#8220;Casio EXILIM CARD EX-S600&#8243; and searched on <a href="http://www.bing.com/search?q=Casio+EXILIM+CARD+EX-S600">both</a> <a href="http://www.google.com/#hl=en&#038;q=Casio+EXILIM+CARD+EX-S600">engines</a> for the product. I found the lowest price (reputable) seller on both sites to be TechforLess.com. The offered price was the same for both, except Bing will pay me 9% cashback (that’s over $20!).<br />
<span id="more-97"></span><br />
<div id="attachment_100" class="wp-caption aligncenter" style="width: 435px"><img src="http://blog.redmccombsmedia.com/wp-content/uploads/2009/06/bingcash.gif" alt="Bing cashback badge" title="bingcash" width="425" height="207" class="size-full wp-image-100" /><p class="wp-caption-text">Bing cashback badge</p></div></p>
<p>It works like a frequent shopper card &#038; you can collect your cashback from Bing 60 days after your purchase as long as you have more than $5 credit in your account. There is a maximum of $2,500 per year you can collect. There are a bunch of T&#8217;s &#038; C&#8217;s on their website, but basically you need to allow cookies in your browser settings &#038; perform the Bing search &#038; make the purchase within the same window &#038; user session. Of course, you can always search again to start over &#038; ensure you get credit.</p>
<p>$20 cashback! Bing, you have my attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rmmonline.com/2009/06/switch-to-bing-and-get-paid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bing Launches &#8211; Yawn</title>
		<link>http://blog.rmmonline.com/2009/06/bing-launches-yawn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bing-launches-yawn</link>
		<comments>http://blog.rmmonline.com/2009/06/bing-launches-yawn/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 20:37:15 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://blog.redmccombsmedia.com/?p=92</guid>
		<description><![CDATA[Yet another &#8220;new&#8221; search engine, Bing.com, was released yesterday this time by Microsoft. This is another in a string of new search engines that are supposed to revolutionize the way we search, so far, I have been underwhelmed. Upon their launch, AskJeeves.com, Ask.com and now Bing.com all promised to provide internet users with a superior [...]]]></description>
			<content:encoded><![CDATA[<p>Yet another &#8220;new&#8221; search engine, <a href="http://www.bing.com/">Bing.com</a>, was released yesterday this time by Microsoft. This is another in a string of new search engines that are supposed to revolutionize the way we search, so far, I have been underwhelmed. Upon their launch, AskJeeves.com, Ask.com and now Bing.com all promised to provide internet users with a superior search experience as compared to their current search engine. Microsoft is claiming that people frequently don’t get what they want on the first try, and that Bing will solve this problem. However, I reject the notion that people are dissatisfied with search, they may not find what they want immediately, but the productivity gains &#038; information accessibility improvements are so great, that most of us don’t even notice.</p>
<p>What’s the first step to solving a problem? Admitting there is a problem, but we are not there yet. Maybe Microsoft’s reported $100 million budget will address that.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rmmonline.com/2009/06/bing-launches-yawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 SEO Success Stories</title>
		<link>http://blog.rmmonline.com/2009/06/5-seo-success-stories/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-seo-success-stories</link>
		<comments>http://blog.rmmonline.com/2009/06/5-seo-success-stories/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 21:24:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[success stories]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://blog.redmccombsmedia.com/?p=60</guid>
		<description><![CDATA[Last month I wrote about a handful of social media successes. That post prompted some conversations around the water cooler, and a few people asked for something similar for search engine optimization. SEO is one of my favorite topics, so who am I to say no to this request? I&#8217;ve scoured the web, and here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Last month I wrote about a handful of social media successes. That post prompted some conversations around the water cooler, and a few people asked for something similar for <a href="http://www.redmccombsmedia.com/online-solutions/search-services">search engine optimization</a>. SEO is one of my favorite topics, so who am I to say no to this request? I&#8217;ve scoured the web, and here&#8217;s what I&#8217;ve come up with.<br />
<span id="more-60"></span></p>
<ol>
<li><a title="Free Online Dating Site" href="http://mingle2.com/">Mingle2</a> &#8211; In 2007 <a href="http://0at.org/">Matthew Inman</a> (the former CTO of <a href="http://www.seomoz.org/">SEOmoz</a>), designed and built the dating site Mingle2. Because of his previous experience with search engine optimization he knew the importance of inbound links, and he had the skills to boost his fledgling site through the likes of Google and Yahoo!. Within four months he generated nearly a quarter of a million links to the site and ranked #1 on Google for the phrases &#8220;online dating&#8221; and &#8220;free online dating.&#8221; This success earned him mentions on popular sites such as Digg and MSNBC.com, and generated nearly 2 million pageviews per month. Inman eventually sold the website to, and now works for JustSayHi. However cool Mingle2 is, it would have never succeeded this quickly (and in such a competitive market it may not have succeeded at all) apart from Inman&#8217;s skill in generating traffic through search engine optimization. The full story can be found on <a href="http://0at.org/pages/about">0at.org</a>.</li>
<li><a title="San Diego Chiropractor" href="http://www.bodyabcs.com/">San Diego Chiropractic</a> &#8211; David Klein is the owner of a San Diego chiropractic firm, and when he saw the potential within Google he decided to try to rank for the term &#8220;san diego chiropractor.&#8221; He attended a couple of PubCon&#8217;s and learned some techniques for ranking well for search terms. He then got to work, transcribing the video of a Matt Cutts talk, and generating clever cartoons of some of the people he ran into at the event. These efforts have earned him more than 3,000 one way links and he has achieved his goal. More than two years later he&#8217;s still above competitors that have that search phrase in their domain! Matt Cutts was so impressed that he even blogged about Dr Klein&#8217;s <a href="http://www.dullest.com/blog/whitehat-seo-tips-for-bloggers/">success</a>.</li>
<li><a title="Houston Repo" href="http://www.houstonrepo.com/">Automobile Recovery Bureau, Inc</a> &#8211; This is a Houston auto repossession company that has been in business for more than 60 years and was looking for a boost in business. They contracted an SEO firm which helped them decide on a new domain, update their content and generated links to the site. The plan worked, within a year they ranked #1 for terms such as &#8220;houston repo&#8221; and &#8220;houston repossession.&#8221; They must have been pleased with the results because their SEO efforts began in 2002, and over the years they have done the work to maintain a #1 ranking for the targeted terms.</li>
<li><a title="Portable Storage Containers" href="http://www.falconstorage.com/">Falcon Storage</a> &#8211; This is a Red McCombs Media client that leases storage containers in central Texas. In the summer of 2007 they launched a new website that generates quotes, has detailed information about their products, and the businesses which they serve. Six months later they expressed a desire for SEO, so we got to work keyword optimizing their site. Within two weeks they ranked #1 for such terms as &#8220;austin connex box&#8221; and &#8220;san antonio storage container.&#8221; The number of quotes generated by their website skyrocketed. Since then they&#8217;ve launched a blog, which has helped to solidify their strength in this market.</li>
